Product Strengths
Intelligent BMS Management
Balance Management
6000+ Cycle Life
IP65 Dust & Water Resistant
Wall-mounted Residential Energy Storage Battery
- Wall & floor mounted dual use, IP65 waterproof + C4 anti-corrosion
- Active balancing smart BMS, 6000 long cycles, 10-15 years service life
- Max 15 units parallel for expansion, 5/10/15kWh optional capacities
- Compatible with 20+ mainstream inverters, full global certifications for export
Technical Parameters
| Product Name | ATOM-WB 5kWh | ATOM-WB 10kWh | ATOM-WB 15kWh |
|---|---|---|---|
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Nominal Capacity | 100Ah | 200Ah | 320Ah |
| Energy Capacity | 5120Wh | 10240Wh | 16384Wh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Operating Voltage Range | 44.8 ~ 57.6V | 44.8 ~ 57.6V | 44.8 ~ 57.6V |
| Charge Cut-off Voltage | 57.6V | 57.6V | 57.6V |
| Standard Charging Current | 50A | 100A | 150A |
| Maximum Charging Current | 100A | 120A | 200A |
| Standard Discharging Current | 50A | 100A | 150A |
| Maximum Continuous Discharge Current | 100A | 120A | 200 A |
| Discharge Cut-off Voltage | 43.2V | 43.2V | 43.2V |
| DOD | 0.8 | 0.8 | 0.8 |
| Cycle Life | 6000 / 0.5C | 6000 / 0.5C | 6000 / 0.5C |
| Design Service Life | 10~ 15 Year | 10~ 15 Year | 10~ 15 Year |
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.
