Product Strengths
Drive 10KW inverter
Style: M1/P1/X1/Y1...
Communication protocol customization
Easy to move
Standing Type LiFePO4 Battery
- High‑power Output Compatible with 10KW Inverters
- Diverse Model Options & Customizable RS485 / CAN Communication Protocol
- Wheel‑equipped Standing Cabinet for Fast On‑site Deployment
- Stable LiFePO4 Battery Pack for Bulk Project Deployment
Technical Parameters
| Battery Model | 15kWh/M1 | 16kWh/A1X | 16kWh/Y1 | 20kWh/S1 |
|---|---|---|---|---|
| Nomina lVoltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 304Ah | 314Ah | 314Ah | 400Ah |
| End-of-Charge Voltage | 58.0V | 58.0V | 58.0V | 58.0V |
| End-of-Discharge Voltage | 42.0V | 42.0V | 42.0V | 42.0V |
| Max. Charge Current | 100A/200A | 100A/200A | 100A/200A | 100A/200A |
| Max. Discharge Current | 200A | 200A | 200A | 200A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Size (mm) | 470*237*690mm | 433*282*884mm | 495*240*880mm | 510*293*970mm |
| Weight (kg) | 115kg(about) | 113kg(about) | 120kg(about) | 147kg(about) |
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.



