Product Strengths
Solar Storage
Household electricity
central office
Bluetooth support
STANDING STORAGEBATTERY
- Long cycle life,LiFePO4 cell
- 6000 times 10 years long service life
- Thermostatic control,longer life
- Optional active balancing function
- 20+ inverter protocols can be selected by on-screen button selection
Technical Parameters
| Product Parameter | OP512300LS | OP512300LS | ||
|---|---|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 | ||
| Nominal Voltage | 51.2V | 51.2V | ||
| Nominal Capacity | 300AH | 314AH | 300AH | 314AH |
| Nominal Energy | 15.36KWh | 16.07KWh | 15.36KWh | 16.07KWh |
| Recommended Charge Current | 100A/200A | 100A/200A | ||
| Ma x imum Di s charge current | 100A/200A | 100A/200A | ||
| Series and parallel | CAN/485/232 (WIFI/BT-selectable) | |||
| BMs charge cut-off voltage | 58V | 58V | ||
| BMS Discharge cut-off voltage | ≤42V | ≤42V | ||
| Dimension (LXW X H) | 665*212*620mm | 485*290*880mm | ||
| product weight Approximate | 120KG | 120KG | ||
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.

