Product Strengths
Support AC charger
Supports multiple parallel
Support WiFi
Integrated UPS function
Solar off-grid inverter
- RS485/WiFi optional on 6/12kW models for remote monitoring
- Wide PV voltage range, compatible with most residential solar panels
- -10℃~50℃ wide working temperature, stable under high humidity
Technical Parameters
| 1kW | 3kW | 6kW | 12kW | |
|---|---|---|---|---|
| Module | IYP-1KF1-A1 | IYP-3KF1-A1 | IYP-6KF1-A1 | IYP-12KF1-A1 |
| Battery | ||||
| Battery Voltage | 12Vdc | 24Vdc | 48Vdc | 48Vdc |
| Battery Voltage Range | 11.0~14.6V | 22.0~29.0V | 40.0~60.0V | 40.0~60.0V |
| PV | ||||
| Max.PV Power | 1kW | 5kW | 8.5kW | 15kW |
| Max. PV Voltage | 125Vdc | 500Vdc | 500Vdc | 500Vdc |
| Voltage Range | 20-100Vdc | 40-450Vdc | 60~450Vdc | 60~450Vdc |
| MPPT Channels | 1 | 1 | 1 | 2 |
| Max. PV Input Current | 14A | 18A | 25A | 22.5A |
| AC Output | ||||
| AC Output Power | 1kW | 3.6kW | 6KW | 12KW |
| AC Output Voltage | 230Vac±5% | |||
| Output Frequency | 50Hz/60Hz | |||
| Transfer Time | 10ms (for PC); 20ms (for Appliance) | |||
| Efficiency | ≤91% | ≤91% | ≤93% | ≤93% |
| AC Input | ||||
| AC Input Voltage | 230Vac±5% | |||
| AC Voltage Range | 170~280Vac (for PC); 90~280Vac (for Appliance) | |||
| AC Intput Frequency | 50Hz/60Hz | |||
| General Parameter | ||||
| Communication Interface | / | RS485/WiFi (Optional) | ||
| IP Grade | IP20 | |||
| Installation Method | Wall Monted | |||
| Humidity Range | 5% to 95% Relative Humidity (Non-condensing) | |||
| Working Temperature Range | -10°C~50°C | |||
| Storage Temperature Range | -15°C~60°C | |||
| Size(mm) | 330*228*90mm | 300*110*360mm | 335*125*480mm | 495*425*120mm |
| Weight (kg) | 3.2kg (about) | 8kg (about) | 12kg (about) | 15kg (about) |
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.
