Product Categories
OEM Support 12V 100Ah 200Ah LiFePO4 LFP Battery Pack for Solar Storage System
Upgrade your power system with our direct-fit LiFePO4 battery packs, engineered to seamlessly replace traditional lead-acid batteries. Designed as a drop-in solution, they offer superior performance, longevity, and reliability without requiring system redesign. Available in standard voltages of 12.8V, 25.6V, and 51.2V, with full custom OEM/ODM support to meet your exact specifications.
Core Advantages & Features
Why Choose Our Upgrade Solution?
Move beyond the limitations of lead-acid. Our LiFePO4 packs deliver more usable energy, faster charging, a longer lifespan, and reduced total cost of ownership. We provide the expertise to ensure a smooth transition to a modern, efficient power source.
| LiFePO4 Battery Pack | 12.8V Model | 25.6V Model | 51.2V Model |
|---|---|---|---|
| Operating Voltage Range | 8.8V—14.6V | 17.6V—29.2V | 35.2V—58.4V |
| Nominal Voltage | 12.8V | 25.6V | 51.2V |
| Nominal Capacity | 6/7/10/12/18/24/50/100/135/150/180/200Ah | 6/7/12/18/50/100/200Ah | 50/100Ah |
| Rated Energy | 76.8Wh—2560Wh | 153.6Wh—5120Wh | 2560Wh/5120Wh |
| Fast Charging Voltage | 14.6V | 29.2V | 58.4V |
| Standby Charging Voltage | 13.5V—13.8V | 27V—27.6V | 54V—55.2V |
| Floating Charging Voltage | 13.5V—13.8V | 27V—27.6V | 54V—55.2V |
| Discharge Low Protection Voltage | 8.8V—10V | 17.6V—20V | 35.2V—40V |
| Internal Resistance | ≤50mΩ/≤10mΩ | ≤50mΩ/≤150mΩ/≤200mΩ | 100mΩ/≤260mΩ |
| Charging Temperature | 0—50°C | ||
| Discharge Temperature | -20—60°C | ||
| Cycle Life (25°C,80%DoD) | 2000/4000 | ||
| Configuration | 4S1P/4S2P/4S3P/4S4P | 8S1P/8S2P/8S3P | 16S1P |
| Dustproof and Waterproof Leve | IP65 | ||
| Housing Material | ABS | ||
| Cell Standard | Original Grade A Cell | ||
| OEM Color | Support | ||
| OEM Fuction | Supports display screen, Bluetooth app, USB interface, low-temperature heating, communication function, etc. | ||
| Weight | Contact us for the specific model you want | ||
| Dimension | Contact us for the specific model you want | ||
| Scope of Application | Recreational vehicles, yachts, forklifts, electric wheelchairs, photovoltaic energy storage systems, golf carts, etc. | ||
Customization Requirements
Tell us your requirements, we will contact you shortly