Product Strengths
Drive 10KW inverter
Style: S1/M1/P1/X1/Y1...
OEM&OEM
Easy to move
Wall Mount LiFePO4 Battey
- Match 10kW high-power inverter, support high-load energy storage
- RS485 & CAN communication, customizable protocol for diverse systems
- Built-in casters, standing design, easy to move indoors
- Max 200A discharge current, stable high-power output
Technical Parameters
| Battery Model | 5kWh-X1 | 5kWh/A1 | 10kWh/A1 | 14/16kWh/A1 |
|---|---|---|---|---|
| Nominal Voltage | 48V/51.2V | 48V/51.2V | 48V/51.2V | 48V/51.2V |
| Rated Capacity | 100Ah | 100Ah | 200Ah | 280/314Ah |
| End-of-Charge Voltage | 54.0/58.0V | 54.0/58.0V | 54.0/58.0V | 54.0/58.0V |
| End-of-Discharge Voltage | 39.0/42.0V | 39.0/42.0V | 39.0/42.0V | 39.0/42.0V |
| Max. Charge Current | 100A | 100A | 200A | 200A |
| Max. Discharge Current | 100A | 100A | 200A | 200A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Size (mm) | 613*440*160mm | 600*410*140mm | 850*485*145mm | 850*420*230mm |
| Weight (kg) | 47/49kg(about) | 43/45kg (about) | 84/89Kg(about) | 105/110kg (about) |
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.



