Product Strengths
All-In-One (Battery & Inverter)
High integration and Easy installation
IP65/IP20 waterproof
Support UPS function
Stack able Type All-In-One ESS(Hybrid)
- Support OEM & ODM customized service
- Flexible stack expansion, max 10 units parallel
- <10ms UPS switch, zero outage for critical loads
- LiFePO4 long cycle life, 5-year warranty
Technical Parameters
| Battery Model | 5kWh*n+6kW | 14.3/16kWh*n+12kW | 5kWh*n+6kW | 14.3/16kWh*n+12kW |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah*n | 314Ah*n | 100Ah*n | 314Ah*n |
| Energy | 5kWh*n | 14.3/16kWh*n | 5kWh*n | 14.3/16kWh*n |
| Inverter Power | 6kW | 12kW | 6kw | 12kW |
| MPPT Voltage Range | 90~450Vdc | 90~450Vdc | 200~650Vdc | 200~650Vdc |
| IP Grade | IP20 | IP20 | IP65 | IP65 |
| Communication | RS485/WiFi | RS485/WiFi | RS485/WiFi | RS485/WiFi |
| Size (mm) | 590*550*462mm | 665*550*576mm | 590*550*462mm | 665*550*576mm |
| Weight (kg) | 71kg(about) | 148kg(about) | 71kg(about) | 148kg(about) |
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.
