Product Strengths
AII-IN-ONE
Modular & Expandable
Intelligent BMS Management
Supports Remote Monitoring
Balcony Micro-inverter All-in-One ESS
- WB-51272/144: Light small capacity, entry choice for small balcony houses
- WB-51216/288: Balanced medium capacity, mainstream residential solution
- WB-512360: Large capacity top model, for high-consumption homes & small shops
- Full certifications UN38.3/MSDS/IEC62219/CE, hassle-free export
Technical Parameters
| Specifications | ATOM WB-51272 | ATOM WB-512144 | ATOM WB-512216 | ATOM WB-512288 | ATOM WB-512360 |
|---|---|---|---|---|---|
| Module | 1 | 2 | 3 | 4 | 5 |
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Nominal Capacity | 72Ah | 144Ah | 216Ah | 288Ah | 360Ah |
| Energy | 3.68kWh | 7.36kWh | 11.04kWh | 14.72kWh | 18.4kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Operating Voltage Range | 44.8 ~ 57.6V | 44.8 ~ 57.6V | 44.8 ~ 57.6V | 44.8 ~ 57.6V | 44.8 ~ 57.6V |
| Max Charging Current / Power | 50A/2.56kW | 50A/2.56kW | 50A/2.56kW | 50A/2.56kW | 50A/2.56kW |
| Max Continuous Discharging Current / Power | 50A/2.56kW | 50A/2.56kW | 50A/2.56kW | 50A/2.56kW | 50A/2.56kW |
| Peak Discharging Current | 60A | 60A | 60A | 60A | 60A |
| Discharge Cut-off Voltage | 44.8V | 44.8V | 44.8V | 44.8V | 44.8V |
| Recommended DOD (Depth of Discharge) | 85% | 85% | 85% | 85% | 85% |
| Cycle Life | 6000 次 / 0.5C | 6000 次 / 0.5C | 6000 次 / 0.5C | 6000 次 / 0.5C | 6000 次 / 0.5C |
| Design Service Life | 10 年 | 10 年 | 10 年 | 10 年 | 10 年 |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Efficiency | 97% | 97% | 97% | 97% | 97% |
| Max Parallel Quantity | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| Discharging Temperature Range | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ |
| Charging Temperature Range | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ |
| Storage Temperature Range | 20℃ | 20℃ | 20℃ | 20℃ | 20℃ |
| Compatible Inverters | 昱能 /etc. | 昱能 /etc. | 昱能 /etc. | 昱能 /etc. | 昱能 /etc. |
| Terminal Type | Blind-Mating Stacking | Blind-Mating Stacking | Blind-Mating Stacking | Blind-Mating Stacking | Blind-Mating Stacking |
| Housing Material | SPCC | SPCC | SPCC | SPCC | SPCC |
| IP Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Anti-Corrosion Grade | C3 | C3 | C3 | C3 | C3 |
| Auxiliary Heating Function | yes | yes | yes | yes | yes |
| 1. Dimensions (W*D*H) | 525*135*362mm | 525*135*724mm | 525*135*1086mm | 525*135*1448mm | 525*135*1810mm |
| Weight | ca.35kg/38kg | ca.35kg/38kg | ca.35kg/38kg | ca.35kg/38kg | ca.35kg/38kg |
| Certifications | UN38.3 / MSDS / IEC62219 / CE | UN38.3 / MSDS / IEC62219 / CE | UN38.3 / MSDS / IEC62219 / CE | UN38.3 / MSDS / IEC62219 / CE | UN38.3 / MSDS / IEC62219 / CE |
Feel free to contact us.
E‑mail:info@outputspower.com
TEL:+86-17796359875
TEL:+86-17796359875
Application
Residential & Villa Energy‑Storage
Household peak‑valley arbitrage and emergency backup power against blackouts.
Off‑grid Power System
Mountain cabins, rural houses and islands without stable grid supply.
EPC & Mobile Projects
Container homes, farm systems, micro‑grid solutions with stackable capacity expansion.
Small‑Commercial Backup
Shops, offices and cafes, leveraging UPS function for uninterrupted power.
